Senin, 06 Februari 2012

KlasmenSementara ISLdan Top Skorer




1 PERSIPURA               11 7 3 1 22-14 24
2 PERSIWA                   11 7 2 2 19-13 23
3 SRIWIJAYA FC          11 7 1 3 27-10 22
4 PERSIB                      11 6 3 2 17-13 21
5 MITRA KUKAR         11 6 2 3 23-15 20
6 PERSISAM                10 5 1 4 16-14 16
7 PERSIBA                     9 4 3 2 17-17 15
8 PERSELA                    9 4 2 3 16-12 14
9 PELITA JAYA             11 4 2 5 20-19 14
10 PERSIJA                    8 4 1 3 13-5 13
11 PSPS                        10 4 1 5 16-17 13
12 DELTRAS                10 3 2 5 11-13 11
13 GRESIK UNITED    10 3 2 5 14-20 11
14 PERSIDAFON          10 2 3 5 13-25 9
15 PSMS                        8 1 4 3 7-10 7
16 AREMA                    11 1 4 6 12-22 7
17 PERSIRAM              10 1 2 7 12-28 5 
18 PSAP                        9 0 4 5 7-15 4

KEITH JEROME KAYAMBA GUMBS ( SRIWIJAYA FC )
10
HILTON THON MAURO MOREIRA ( SRIWIJAYA FC )
8
MOHD SAFEE BIN MOHD SALI ( PELITA JAYA )
7
MARCIO SOUZA DA SILVA ( AREMA INDONESIA )
7
ALBERTO GONCALVES DA COSTA ( PERSIPURA )
7
HERMAN DZUMAFO EPANDI ( PSPS )
7
FODAY BOAKAY EDDY ( PERSIWA )
6
PATRICK WANGGAI ( PERSIDAFON )
6
MARIO ALEJANDRO COSTAS ( PERSELA )
6
FRANCISCO ALDO BARRETO MIRANDA ( PERSIBA BALIKPAPAN )
6

Tidak ada komentar:

Posting Komentar